Straight Tooth Type B. Metric Range. DIN 1834.
| Part No. | Diameter | Width | Bore | Teeth | Ordering Code |
|---|---|---|---|---|---|
| JT204020001 | 63 | 1.6 | 22 | 32 | F136 |
| JT204020002 | 63 | 2.0 | 22 | 32 | F137 |
| JT204020003 | 63 | 2.5 | 22 | 32 | F138 |
| JT204020004 | 63 | 3.0 | 22 | 32 | F139 |
| JT204020005 | 63 | 4.0 | 22 | 32 | F140 |
| JT204020006 | 63 | 5.0 | 22 | 32 | - |
| JT204020007 | 80 | 1.6 | 27 | 36 | F141 |
| JT204020008 | 80 | 2.0 | 27 | 36 | F142 |
| JT204020009 | 80 | 2.5 | 27 | 36 | F143 |
| JT204020010 | 80 | 3.0 | 27 | 36 | F144 |
| JT204020011 | 80 | 4.0 | 27 | 36 | F145 |
| JT204020012 | 80 | 5.0 | 27 | 36 | F146 |
| JT204020013 | 100 | 1.6 | 32 | 40 | F205A |
| JT204020014 | 100 | 2.0 | 32 | 40 | F147 |
| JT204020015 | 100 | 2.5 | 32 | 40 | F148 |
| JT204020016 | 100 | 3.0 | 32 | 40 | F149 |
| JT204020017 | 100 | 4.0 | 32 | 40 | F150 |
| JT204020018 | 100 | 5.0 | 32 | 40 | - |
| JT204020019 | 100 | 6.0 | 32 | 40 | - |
| JT204020020 | 125 | 2.0 | 32 | 40 | F192 |
| JT204020021 | 125 | 2.5 | 32 | 40 | F151 |
| JT204020022 | 125 | 3.0 | 32 | 40 | F152 |
| JT204020023 | 125 | 4.0 | 32 | 40 | - |
| JT204020024 | 125 | 5.0 | 32 | 40 | - |
| JT204020025 | 125 | 6.0 | 32 | 40 | F152A |
| JT204020026 | 160 | 2.0 | 40 | 48 | - |
| JT204020027 | 160 | 3.0 | 40 | 48 | - |
| JT204020028 | 160 | 4.0 | 40 | 48 | - |
| JT204020029 | 160 | 5.0 | 40 | 48 | - |
| JT204020030 | 160 | 6.0 | 40 | 48 | - |



