Staggered Tooth Type A. Metric Range. DIN 1834.
| Part No. | Diameter | Width | Bore | Teeth | Ordering Code |
|---|---|---|---|---|---|
| JT204040001 | 63 | 1.6 | 22 | 28 | F153 |
| JT204040002 | 63 | 2.0 | 22 | 28 | F154 |
| JT204040003 | 63 | 2.5 | 22 | 28 | F155 |
| JT204040004 | 63 | 3.0 | 22 | 28 | F156 |
| JT204040005 | 63 | 4.0 | 22 | 28 | F157 |
| JT204040006 | 63 | 5.0 | 22 | 28 | F158 |
| JT204040007 | 80 | 2.0 | 27 | 32 | F160 |
| JT204040008 | 80 | 2.5 | 27 | 32 | F161 |
| JT204040009 | 80 | 3.0 | 27 | 32 | F162 |
| JT204040010 | 80 | 4.0 | 27 | 32 | F163 |
| JT204040011 | 80 | 5.0 | 27 | 32 | F164 |
| JT204040012 | 80 | 6.0 | 27 | 32 | F165 |
| JT204040013 | 100 | 1.6 | 32 | 36 | F166 |
| JT204040014 | 100 | 2.0 | 32 | 36 | F167 |
| JT204040015 | 100 | 2.5 | 32 | 36 | F168 |
| JT204040016 | 100 | 3.0 | 32 | 36 | F169 |
| JT204040017 | 100 | 4.0 | 32 | 36 | F170 |
| JT204040018 | 100 | 5.0 | 32 | 36 | F171 |
| JT204040019 | 100 | 6.0 | 32 | 36 | F172 |
| JT204040020 | 125 | 2.0 | 32 | 40 | F174 |
| JT204040021 | 125 | 2.5 | 32 | 40 | F175 |
| JT204040022 | 125 | 3.0 | 32 | 40 | F176 |
| JT204040023 | 125 | 4.0 | 32 | 40 | F177 |
| JT204040024 | 125 | 5.0 | 32 | 40 | F178 |
| JT204040025 | 125 | 6.0 | 32 | 40 | F216A |
| JT204040026 | 160 | 2.0 | 40 | 44 | F179 |
| JT204040027 | 160 | 2.5 | 40 | 44 | F180 |
| JT204040028 | 160 | 3.0 | 40 | 44 | F181 |
| JT204040029 | 160 | 4.0 | 40 | 44 | F182 |
| JT204040030 | 160 | 5.0 | 40 | 44 | F183 |
| JT204040031 | 160 | 6.0 | 40 | 44 | F184 |
| JT204040032 | 200 | 2.5 | 40 | 52 | - |
| JT204040033 | 200 | 3.0 | 40 | 52 | - |
| JT204040034 | 200 | 4.0 | 40 | 52 | - |
| JT204040035 | 200 | 5.0 | 40 | 52 | - |
| JT204040036 | 200 | 6.0 | 40 | 52 | - |
| JT204040037 | 200 | 8.0 | 40 | 52 | - |



