To DIN 1823A R/L. METRIC.
Application– Used for milling Dovetails, Serrations, Angular Slots or Chamfers. Note: a 1mm flat may be added to maintain integrity of the cutting point on certain angle and diameter combinations.
To DIN 1823A R/L. METRIC.
Application– Used for milling Dovetails, Serrations, Angular Slots or Chamfers. Note: a 1mm flat may be added to maintain integrity of the cutting point on certain angle and diameter combinations.
| Part No. | Diameter | Width | Bore | Teeth | Ordering Code | |
|---|---|---|---|---|---|---|
| JT204130001 | 50 | 12 | 16 | 18 | 60° angle | SA001 |
| JT204130002 | 50 | 12 | 16 | 18 | 65° angle | SA002 |
| JT204130003 | 50 | 12 | 16 | 18 | 70° angle | SA003 |
| JT204130004 | 50 | 12 | 16 | 18 | 75° angle | SA004 |
| JT204130005 | 50 | 12 | 16 | 18 | 80° angle | SA005 |
| JT204130006 | 50 | 12 | 16 | 18 | 85° angle | SA006 |
| JT204130007 | 50 | 12 | 16 | 18 | 90° angle | SA007 |
| JT204130008 | 63 | 18 | 22 | 20 | 60° angle | SA008 |
| JT204130009 | 63 | 18 | 22 | 20 | 65° angle | SA009 |
| JT204130010 | 63 | 18 | 22 | 20 | 70° angle | SA010 |
| JT204130011 | 63 | 18 | 22 | 20 | 75° angle | SA011 |
| JT204130012 | 63 | 18 | 22 | 20 | 80° angle | SA012 |
| JT204130013 | 63 | 18 | 22 | 20 | 85° angle | SA013 |
| JT204130014 | 63 | 18 | 22 | 20 | 90° angle | SA014 |
| JT204130015 | 80 | 16 | 27 | 20 | 45° angle | SA015 |
| JT204130016 | 80 | 20 | 27 | 18 | 60° angle | SA016 |
| JT204130017 | 100 | 22 | 32 | 22 | 45° angle | SA017 |
| JT204130018 | 100 | 25 | 32 | 20 | 60° angle | SA018 |
Many of our products can be manufactured to custom specifications to suit customer requirements.