To DIN 855A. METRIC.
Application– Convex and Concave Cutters have top relief only and will maintain their form throughout their life, provided that on resharpening, the face of the tooth is ground Radial-to-Centre.
To DIN 855A. METRIC.
Application– Convex and Concave Cutters have top relief only and will maintain their form throughout their life, provided that on resharpening, the face of the tooth is ground Radial-to-Centre.
| Part No. | Diameter | Width | Bore | Teeth | Radius | Ordering Code |
|---|---|---|---|---|---|---|
| JT204070001 | 50 | 6 | 16 | 14 | 1 | CA001 |
| JT204070002 | 50 | 8 | 16 | 14 | 1.25 | CA002 |
| JT204070003 | 50 | 8 | 16 | 14 | 1.5 | CA003 |
| JT204070004 | 50 | 8 | 16 | 14 | 1.6 | CA004 |
| JT204070005 | 50 | 8 | 16 | 14 | 1.75 | CA005 |
| JT204070006 | 50 | 9 | 16 | 14 | 2 | CA006 |
| JT204070007 | 63 | 10 | 22 | 12 | 2.25 | CA007 |
| JT204070008 | 63 | 10 | 22 | 12 | 2.5 | CA008 |
| JT204070009 | 63 | 12 | 22 | 12 | 2.75 | CA009 |
| JT204070010 | 63 | 12 | 22 | 12 | 3 | CA010 |
| JT204070011 | 63 | 12 | 22 | 12 | 3.15 | CA011 |
| JT204070012 | 63 | 12 | 22 | 12 | 3.25 | CA012 |
| JT204070013 | 63 | 16 | 22 | 12 | 3.5 | CA013 |
| JT204070014 | 63 | 16 | 22 | 12 | 3.75 | CA014 |
| JT204070015 | 63 | 16 | 22 | 12 | 4 | CA015 |
| JT204070016 | 63 | 18 | 22 | 12 | 4.25 | CA016 |
| JT204070017 | 63 | 18 | 22 | 12 | 4.5 | CA017 |
| JT204070018 | 63 | 20 | 22 | 12 | 4.75 | CA018 |
| JT204070019 | 63 | 20 | 22 | 12 | 5 | CA019 |
| JT204070020 | 80 | 22 | 27 | 12 | 5.5 | CA020 |
| JT204070021 | 80 | 24 | 27 | 12 | 6 | CA021 |
| JT204070022 | 80 | 24 | 27 | 12 | 6.3 | CA022 |
| JT204070023 | 80 | 28 | 27 | 12 | 6.5 | CA023 |
| JT204070024 | 80 | 32 | 27 | 12 | 7 | CA024 |
| JT204070025 | 80 | 32 | 27 | 12 | 7.5 | CA025 |
| JT204070026 | 80 | 32 | 27 | 12 | 8 | CA026 |
| JT204070027 | 100 | 36 | 32 | 10 | 8.5 | CA027 |
| JT204070028 | 100 | 36 | 32 | 10 | 9 | CA028 |
| JT204070029 | 100 | 36 | 32 | 10 | 9.5 | CA029 |
| JT204070030 | 100 | 36 | 32 | 10 | 10 | CA030 |
| JT204070031 | 100 | 40 | 32 | 10 | 11 | CA031 |
| JT204070032 | 100 | 40 | 32 | 10 | 12 | CA032 |
| JT204070033 | 100 | 40 | 32 | 10 | 12.5 | CA033 |
| JT204070034 | 125 | 48 | 32 | 10 | 13 | CA034 |
| JT204070035 | 125 | 48 | 32 | 10 | 14 | CA035 |
| JT204070036 | 125 | 50 | 32 | 10 | 15 | CA036 |
| JT204070037 | 125 | 50 | 32 | 10 | 16 | CA037 |
| JT204070038 | 125 | 56 | 32 | 10 | 17 | CA038 |
| JT204070039 | 125 | 56 | 32 | 10 | 18 | CA039 |
| JT204070040 | 125 | 60 | 32 | 10 | 19 | CA040 |
| JT204070041 | 125 | 60 | 32 | 10 | 20 | CA041 |
Many of our products can be manufactured to custom specifications to suit customer requirements.