TO BS122. IMPERIAL.
Application– Convex and Concave Cutters have top relief only and will maintain their form throughout their life, provided that on resharpening, the face of the tooth is ground Radial-to-Centre.
TO BS122. IMPERIAL.
Application– Convex and Concave Cutters have top relief only and will maintain their form throughout their life, provided that on resharpening, the face of the tooth is ground Radial-to-Centre.
| Part No. | Diameter | Width | Bore | Teeth | Radius | Ordering Code |
|---|---|---|---|---|---|---|
| JT204080001 | 2.1/4 | 5/16 | 1 | 12 | 3/64 | CA042 |
| JT204080002 | 2.1/4 | 5/16 | 1 | 12 | 1/16 | CA043 |
| JT204080003 | 2.1/4 | 3/8 | 1 | 12 | 5/64 | CA044 |
| JT204080004 | 2.1/4 | 3/8 | 1 | 12 | 3/32 | CA045 |
| JT204080005 | 2.1/4 | 1/2 | 1 | 12 | 7/64 | CA046 |
| JT204080006 | 2.1/4 | 1/2 | 1 | 12 | 1/8 | CA047 |
| JT204080007 | 2.1/2 | 5/8 | 1 | 12 | 5/32 | CA048 |
| JT204080008 | 2.1/2 | 3/4 | 1 | 12 | 3/16 | CA049 |
| JT204080009 | 2.1/2 | 7/8 | 1 | 10 | 7/32 | CA050 |
| JT204080010 | 2.1/2 | 1 | 1 | 10 | 1/4 | CA051 |
| JT204080011 | 2.3/4 | 1.3/16 | 1 | 10 | 9/32 | CA052 |
| JT204080012 | 2.3/4 | 1.3/16 | 1 | 10 | 5/16 | CA053 |
| JT204080013 | 3 | 1.3/8 | 1 | 10 | 3/8 | CA054 |
| JT204080014 | 3.1/4 | 1.9/16 | 1 | 10 | 7/16 | CA055 |
| JT204080015 | 3.1/2 | 1.3/4 | 1 | 10 | 1/2 | CA056 |
| JT204080016 | 4 | 1.15/16 | 1 | 10 | 9/16 | CA057 |
| JT204080017 | 4 | 2.1/8 | 1 | 10 | 5/8 | CA058 |
Many of our products can be manufactured to custom specifications to suit customer requirements.