DIN 338 N -grinded-, short, precision
Other dimensions upon demand
| Part No. | D | B | A |
|---|---|---|---|
| JT303001020 | 49 | 24 | 2.0 |
| JT303001025 | 57 | 30 | 2.5 |
| JT303001030 | 61 | 33 | 3.0 |
| JT303001032 | 65 | 36 | 3.2 |
| JT303001035 | 70 | 39 | 3.5 |
| JT303001040 | 75 | 43 | 4.0 |
| JT303001042 | 75 | 43 | 4.2 |
| JT303001045 | 80 | 47 | 4.5 |
| JT303001050 | 86 | 52 | 5.0 |
| JT303001055 | 93 | 57 | 5.5 |
| JT303001060 | 93 | 57 | 6.0 |
| JT303001065 | 101 | 63 | 6.5 |
| JT303001070 | 109 | 69 | 7.0 |
| JT303001075 | 109 | 69 | 7.5 |
| JT303001080 | 117 | 75 | 8.0 |
| JT303001085 | 117 | 75 | 8.5 |
| JT303001090 | 125 | 81 | 9.0 |
| JT303001100 | 133 | 87 | 10.0 |
| JT303001110 | 142 | 94 | 11.0 |
| JT303001120 | 151 | 101 | 12.0 |
| JT303001130 | 151 | 101 | 13.0 |
| JT303001140 | 160 | 108 | 14.0 |
| JT303001150 | 169 | 114 | 15.0 |



