piloted version, male thread
RH-rotation
For working of UPVC profiles with or without filling steel profile
| Part No. | D | B | A | E | |
|---|---|---|---|---|---|
| JT486050008 | 87 | 50 | 8 | M10 | |
| JT486050010 | 87 | 50 | 10 | M10 | |
| JT486050012 | 87 | 50 | 12 | M10 | |
| JT486050014 | 87 | 50 | 14 | M10 | |
| JT486050015 | 87 | 50 | 15 | M10 | |
| JT486060010 | 100 | 60 | 10 | M10 | |
| JT486060012 | 100 | 60 | 12 | M10 | |
| JT486080010 | 113 | 80 | 10 | M10 | |
| JT486080012 | 113 | 80 | 12 | M10 | |
| JT486080014 | 113 | 80 | 14 | M10 | |
| JT486150010 | 84 | 50 | 10 | M10 | |
| JT486150012 | 84 | 50 | 12 | M10 | |
| JT486150014 | 84 | 50 | 14 | M10 | |
| JT490050010 | 78 | 45 | 10 | M8 | Cone |
| JT490050012 | 78 | 45 | 12 | M8 | Cone |
| JT490050014 | 78 | 45 | 14 | M8 | Cone |
| JT494030010 | 65 | 30 | 10 | M10 | |
| JT494030012 | 65 | 30 | 12 | M10 | |
| JT494030014 | 65 | 30 | 14 | M10 |



