for working aluminium and UPVC-profiles
Angle 180° (for cylinder head screw)
Other sizes and types are shortly available upon demand !
| Part No. | D | B | A | C | |
|---|---|---|---|---|---|
| JT301008004 | 117 | 8.0 | 4.3 | 11 | 180° |
| JT301010005 | 133 | 10.0 | 5.3 | 13 | 180° |
| JT301012006 | 142 | 12.0 | 6.4 | 15 | 180° |
| JT301012008 | 142 | 12.0 | 8.0 | 15 | 180° |
| JT301104053 | 133 | 10.4 | 5.3 | 10 | 180° |
| JT301120700 | 142 | 12.0 | 7.0 | 10 | 180° |
| JT301130800 | 142 | 12.0 | 8.0 | 10 | 180° |



