cylindrical over the whole length, with centre point and spurs.
Ideal to drills in UPVC and wood
R = RH-rotation – L = LH-rotation
| Part No. | D | B | A | |
|---|---|---|---|---|
| JT006105025 | 57 | 25 | 2.5 | R |
| JT006105030 | 61 | 30 | 3.0 | R |
| JT006105035 | 70 | 35 | 3.5 | R |
| JT006105040 | 75 | 40 | 4.0 | R |
| JT006105045 | 80 | 45 | 4.5 | R |
| JT006105050 | 83 | 45 | 5.0 | R |
| JT006105055 | 90 | 50 | 5.5 | R |
| JT006105060 | 90 | 50 | 6.0 | R |
| JT006105065 | 98 | 55 | 6.5 | R |
| JT006105070 | 105 | 60 | 7.0 | R |
| JT006105075 | 105 | 60 | 7.5 | R |
| JT006105080 | 113 | 70 | 8.0 | R |
| JT006105085 | 113 | 70 | 8.5 | R |
| JT006105090 | 120 | 75 | 9.0 | R |
| JT006105100 | 130 | 80 | 10.0 | R |
| JT006105125 | 57 | 25 | 2.5 | L |
| JT006105130 | 61 | 30 | 3.0 | L |
| JT006105135 | 70 | 35 | 3.5 | L |
| JT006105140 | 75 | 40 | 4.0 | L |
| JT006105145 | 80 | 45 | 4.5 | L |
| JT006105150 | 83 | 45 | 5.0 | L |
| JT006105155 | 90 | 50 | 5.5 | L |
| JT006105160 | 90 | 50 | 6.0 | L |
| JT006105165 | 98 | 55 | 6.5 | L |
| JT006105170 | 105 | 60 | 7.0 | L |
| JT006105180 | 113 | 70 | 8.0 | L |



