Two flutes, straight
For UPVC-working, used on copyrouters
| Part No. | D | B | A | E | ||
|---|---|---|---|---|---|---|
| JT010008305 | 100 | 35 | 5 | 8 | ||
| JT010008306 | 100 | 30 | 6 | 8 | ||
| JT010008307 | 100 | 30 | 7 | 8 | ||
| JT010008308 | 100 | 30 | 8 | 8 | ||
| JT020010251 | 120 | 25 | 10 | 10 | ||
| JT075008010 | 75 | 40 | 10 | 8 | ||
| JT075008012 | 75 | 40 | 12 | 8 | ||
| JT075010008 | 70 | 30 | 8 | 10 | ||
| JT075010012 | 75 | 40 | 12 | 10 | ||
| JT080008275 | 80 | 27 | 5 | 8 | ||
| JT090008158 | 90 | 15 | 8 | 8 | ||
| JT090778016 | 90 | 30 | 16 | 8 | HM-best. | Carb. tip. |
| JT097010010 | 97 | 40 | 10 | 10 | ||
| JT097010012 | 97 | 48 | 12 | 10 | ||
| JT097010014 | 97 | 48 | 14 | 10 | ||
| JT097010016 | 97 | 48 | 16 | 10 | ||
| JT097010018 | 97 | 48 | 18 | 10 | ||
| JT097010110 | 100 | 50 | 10 | 10 | ||
| JT097710010 | 97 | 40 | 10 | 10 | HM-best. | Carb. tip. |
| JT097710012 | 97 | 40 | 12 | 10 | HM-best. | Carb. tip. |
| JT097710014 | 97 | 40 | 14 | 10 | HM-best. | Carb. tip. |
| JT097710016 | 97 | 45 | 16 | 10 | HM-best. | Carb. tip. |



