– Special version – RH/cut – LH/spiral – downward chip clearance
| Part No. | D | B | A | E |
|---|---|---|---|---|
| JT010705205 | 100 | 70 | 5 | 5 |
| JT010720220 | 100 | 30 | 20 | 20 |
| JT038703203 | 30 | 10 | 3 | 3 |
| JT040704204 | 60 | 14 | 4 | 4 |
| JT060705205 | 60 | 20 | 5 | 5 |
| JT060705255 | 60 | 25 | 5 | 5 |
| JT060706206 | 60 | 20 | 6 | 6 |
| JT060708208 | 60 | 20 | 8 | 8 |
| JT075710210 | 75 | 30 | 10 | 10 |
| JT075712212 | 75 | 30 | 12 | 12 |
| JT075714214 | 75 | 25 | 14 | 14 |
| JT080705205 | 80 | 40 | 5 | 5 |
| JT080705250 | 80 | 50 | 5 | 5 |
| JT090716216 | 90 | 25 | 16 | 16 |



