– TIN-coated
for longer durability in UPVC-Profiles
| Part No. | D | B | A | E | C |
|---|---|---|---|---|---|
| JT011018005 | 100 | 40 | 5 | 8 | |
| JT011018255 | 100 | 25 | 5 | 8 | |
| JT020018008 | 120 | 14 | 8 | 8 | |
| JT060018004 | 60 | 12 | 4 | 8 | |
| JT060018005 | 60 | 12 | 5 | 8 | |
| JT060018006 | 60 | 14 | 6 | 8 | |
| JT060018185 | 60 | 18 | 5 | 8 | |
| JT080018008 | 80 | 14 | 8 | 8 | |
| JT080118005 | 80 | 18 | 5 | 8 | 35 |
| JT080118008 | 80 | 14 | 8 | 8 | 54 |
| JT090118005 | 90 | 16 | 5 | 8 | 45 |



