DM05 vaporized
for steel cutting
Other dimensions upon demand !
| Part No. | B | A | C | Teeth | |
|---|---|---|---|---|---|
| JT702200321 | 1.8 | 200 | 32 | 128 | |
| JT702225320 | 2.0 | 225 | 32 | 180 | |
| JT702250321 | 2.0 | 250 | 32 | 200 | |
| JT702250322 | 2.0 | 250 | 32 | 240 | |
| JT702250324 | 2.0 | 250 | 32 | 160 | |
| JT702250329 | 2.5 | 250 | 32 | 220 | HSSE/Cobalt* |
| JT702250400 | 2.0 | 250 | 40 | 128 | |
| JT702275320 | 2.5 | 275 | 32 | 220 | |
| JT702275321 | 2.0 | 275 | 32 | 220 | |
| JT702275400 | 2.5 | 275 | 40 | 72 | |
| JT702275401 | 2.5 | 275 | 40 | 120 | |
| JT702275402 | 2.5 | 275 | 40 | 160 | |
| JT702275403 | 2.5 | 275 | 40 | 220 | |
| JT702275404 | 2.5 | 275 | 40 | 140 | |
| JT702275405 | 2.5 | 275 | 40 | 110 | |
| JT702300320 | 2.5 | 300 | 32 | 160 | |
| JT702300321 | 2.5 | 300 | 32 | 220 | |
| JT702300400 | 2.5 | 300 | 40 | 220 | |
| JT702315320 | 2.5 | 315 | 32 | 220 | HSSE/Cobalt* |
| JT702350320 | 2.5 | 350 | 32 | 280 | |
| JT702350321 | 2.5 | 350 | 32 | 180 | |
| JT702350322 | 2.5 | 350 | 32 | 280 | HSSE/Cobalt* |
| JT702350323 | 2.5 | 350 | 32 | 350 | HSSE/Cobalt* |
| JT702400500 | 3.5 | 400 | 50 | 80 | |
| JT702450400 | 4.0 | 450 | 40 | 120 | |
| JT702450401 | 3.0 | 450 | 40 | 350 |



