for grooving top and bottom surfaces of welded UPVC-window corners.
Used on machines of Actual, Pertici, Rotox, Stürtz, Urban, Wegoma, Zierke, etc.
Also special design for other machines on request
| Part No. | D | B | A | C | P | Fits to |
|---|---|---|---|---|---|---|
| JT900000039 | 0.5 | 35 | 19 | 3.0 | 1 | Urban, Zierke, Glöckner |
| JT900000040 | 0.0 | 35 | 19 | 0.0 | 1 | Urban, Zierke, Glöckner |
| JT900000041 | 0.3 | 35 | 19 | 2.5 | 1 | Urban, Zierke, Glöckner |
| JT900000042 | 0.5 | 35 | 19 | 2.5 | 1 | Urban, Zierke, Glöckner |
| JT900000043 | 0.3 | 18 | 24 | 2.5 | 4 | Actual |
| JT900000044 | 0.3 | 35 | 19 | 3.0 | 1 | Urban, Zierke, Glöckner |
| JT900000050 | 0.4 | 35 | 19 | 2.5 | 1 | Urban, Zierke, Glöckner |
| JT900000062 | 0.6 | 65 | 16 | 3.0 | 14 | Urban SV300 |
| JT900000063 | 0.6 | 77 | 16 | 4.0 | 15 | Urban SV400 |
| JT900000064 | 0.5 | 15 | 24 | 3.0 | 7 | Rotox 37 |
| JT900000065 | 0.5 | 15 | 24 | 4.0 | 7 | Rotox 37 |
| JT900000066 | 0.7 | 15 | 24 | 3.0 | 8 | Rotox KPA |
| JT900000067 | 0.5 | 18 | 24 | 2.5 | 7 | Rotox 37 |
| JT900000071 | 0.5 | 35 | 19 | 3.0 | 6 | Urban SV480 |
| JT900000072 | 0.5 | 35 | 19 | 3.0 | 5 | Urban SV480 |
| JT900000085 | 0.6 | 26 | 19 | 4.0 | 9 | Urban SV820 |
| JT900000087 | 0.6 | 25 | 24 | 3.0 | 10 | Rotox 375 / 379 |
| JT900000088 | 0.6 | 30 | 24 | 3.0 | 11 | Rotox EPA 275 |
| JT900000089 | 0.7 | 25 | 25 | 3.0 | 12 | Stürtz |
| JT900000099 | 0.6 | 34 | 19 | 3.0 | 13 | MPA |
| JT900000138 | 0.7 | 35 | 19 | 5.0 | 5 | Urban SV480 |
| JT900000139 | 0.7 | 35 | 19 | 5.0 | 6 | Urban SV480 |
| JT900000143 | 0.5 | 35 | 19 | 3.5 | 1 | Urban, Zierke, Glöckner |
| JT900000144 | -0.1 | 35 | 19 | 5.0 | 1 | Erhaben / Jade |
| JT900000212 | 0.5 | 40 | 19 | 2.8 | 2 | Elumatec, Stürtz |
| JT900000214 | 0.5 | 40 | 19 | 3.6 | 2 | Elumatec, Stürtz |
| JT900000220 | 0.5 | 41 | 24 | 2.5 | 2 | Rotox 17 |
| JT900000221 | 0.5 | 41 | 24 | 3.0 | 2 | Rotox 17 |
| JT900000222 | 0.5 | 20 | 24 | 2.5 | 4 | Actual |
| JT900000223 | 0.5 | 20 | 24 | 3.0 | 4 | Actual |
| JT900000224 | 0.0 | 41 | 24 | 0.0 | 2 | Rotox 17 |
| JT900000225 | 0.3 | 38 | 19 | 2.8 | 3 | Wegoma |
| JT900000226 | 0.5 | 30 | 24 | 2.5 | 2 | Rotox 17 |
| JT900000227 | 0.3 | 40 | 19 | 3.0 | 3 | Wegoma |
| JT900000228 | 0.3 | 40 | 19 | 3.0 | 13 | Zierke 7402 |
| JT900000240 | 0.7 | 20 | 20 | 3.5 | 16 | Glöckner |
| JT900000241 | 0.7 | 25 | 20 | 4.0 | 17 | Stürtz |
| JT900000242 | 0.6 | 43 | 16 | 3.0 | 18 | MLA, V-Tecnic |
| JT900000243 | 0.6 | 46 | 19 | 3.0 | 19 | Elumatec EV343 |
| JT900000244 | 0.7 | 43 | 19 | 3.0 | 20 | 16/5 Boot/Jade |
| JT900000245 | 0.5 | 50 | 19 | 3.0 | 21 | V-Tecnic/Combimatic |
| JT900000246 | 0.3 | 61 | 20 | 3.0 | 23 | Someco |
| JT900000247 | 0.3 | 40 | 20 | 3.0 | 22 | Someco, Technoplast |
| JT900000249 | 0.5 | 40 | 19 | 3.0 | 3 | Wegoma |
| JT900000250 | 0.5 | 40 | 19 | 3.0 | 13 | Zierke 7402 |





