for elumatec, Haffner, Rotox, Striffler, Wegoma, etc.
1 = carbide-tipped – 2 = HSS special LR
| Part No. | B | A | C | Teeth | |
|---|---|---|---|---|---|
| JT702180320 | 2.0 | 180 | 32 | 180 | 2 |
| JT702200320 | 2.0 | 200 | 32 | 180 | 2 |
| JT702250200 | 2.0 | 250 | 20 | 200 | 2 |
| JT702250325 | 2.0 | 250 | 32 | 200 | 2 |
| JT718200301 | 2.2 | 200 | 30 | 100 | 1 |
| JT718200321 | 2.2 | 200 | 32 | 100 | 1 |
| JT718210320 | 2.8 | 210 | 32 | 100 | 1 |
| JT718225320 | 2.0 | 225 | 32 | 100 | 1 |
| JT718250200 | 2.2 | 250 | 20 | 120 | 1 |
| JT718275200 | 3.2 | 275 | 20 | 88 | 1 |
| JT720138140 | 2.5 | 138 | 14 | 24 | 1 |
| JT720138200 | 2.5 | 138 | 20 | 42 | 1 |
| JT720160200 | 2.5 | 160 | 20 | 48 | 1 |
| JT720175200 | 2.1 | 175 | 20 | 68 | 1 |
| JT720190200 | 2.1 | 190 | 20 | 72 | 1 |
| JT720190201 | 2.1 | 190 | 20 | 56 | 1 |
| JT720200320 | 2.5 | 200 | 32 | 80 | 1 |
| JT720300302 | 2.4 | 300 | 30 | 96 | 1 |



