three flutes, RH, cylindric shank
| Part No. | B | A | E |
|---|---|---|---|
| JT310004043 | 1.5 | 4.3 | 4 |
| JT310005050 | 2.0 | 5.0 | 5 |
| JT310005053 | 2.0 | 5.3 | 5 |
| JT310006060 | 2.0 | 6.0 | 6 |
| JT310006063 | 2.0 | 6.3 | 6 |
| JT310006070 | 3.0 | 7.0 | 6 |
| JT310006073 | 3.0 | 7.3 | 6 |
| JT310006080 | 3.0 | 8.0 | 6 |
| JT310006083 | 3.0 | 8.3 | 6 |
| JT310006094 | 4.0 | 9.4 | 6 |
| JT310006100 | 4.0 | 10.0 | 6 |
| JT310006104 | 4.0 | 10.4 | 6 |
| JT310008115 | 4.0 | 11.5 | 7 |
| JT310008124 | 4.0 | 12.4 | 7 |
| JT310008134 | 5.0 | 13.4 | 7 |
| JT310008150 | 5.0 | 15.0 | 7 |
| JT310008165 | 5.0 | 16.5 | 7 |
| JT310010190 | 5.0 | 19.0 | 10 |
| JT310010205 | 5.0 | 20.5 | 10 |
| JT310012230 | 6.0 | 23.0 | 12 |
| JT310012250 | 6.0 | 25.0 | 12 |
| JT310012280 | 7.0 | 28.0 | 12 |
| JT310012310 | 7.0 | 31.0 | 12 |



