TCG, noise reduced,
-for profiles of aluminium and plastics
-used on table saws / mitre saws (sawblades feed from the bottom or from
behind)
Other dimensions upon demand
| Part No. | B | A | C | Teeth | NL | |
|---|---|---|---|---|---|---|
| JT720200201 | 2.1 | 200 | 20 | 60 | ||
| JT720220300 | 3.2 | 220 | 30 | 64 | 2/7/42 | |
| JT720250300 | 3.2 | 250 | 30 | 60 | ||
| JT720250301 | 3.2 | 250 | 30 | 80 | ||
| JT720250320 | 3.2 | 250 | 32 | 60 | ||
| JT720250321 | 3.2 | 250 | 32 | 80 | ||
| JT720250400 | 3.2 | 250 | 40 | 60 | 4/12/64 | + 2/9/55 |
| JT720250401 | 3.2 | 250 | 40 | 80 | 4/12/64 | + 2/9/55 |
| JT720275320 | 3.6 | 275 | 32 | 60 | ||
| JT720275400 | 3.2 | 275 | 40 | 72 | 4/12/64 | + 2/9/55 |
| JT720280322 | 3.2 | 280 | 32 | 88 | ||
| JT720300300 | 3.2 | 300 | 30 | 72 | ||
| JT720300301 | 3.2 | 300 | 30 | 96 | ||
| JT720300320 | 3.2 | 300 | 32 | 72 | ||
| JT720300321 | 3.2 | 300 | 32 | 96 | ||
| JT720300400 | 3.2 | 300 | 40 | 72 | 4/12/64 | + 2/9/55 |
| JT720300401 | 3.2 | 300 | 40 | 96 | 4/12/64 | + 2/9/55 |
| JT720330300 | 3.2 | 330 | 30 | 96 | 2/6.5/40 | |
| JT720350300 | 3.3 | 350 | 30 | 84 | ||
| JT720350301 | 3.4 | 350 | 30 | 108 | ||
| JT720350320 | 3.4 | 350 | 32 | 96 | 2/12/64 | |
| JT720350321 | 3.3 | 350 | 32 | 84 | 2/12/64 | |
| JT720350322 | 3.4 | 350 | 32 | 108 | 2/12/64 | |
| JT720350400 | 3.3 | 350 | 40 | 84 | 4/12/64 | + 2/9/55 |
| JT720350401 | 3.4 | 350 | 40 | 108 | 4/12/64 | + 2/9/55 |
| JT720370300 | 3.4 | 370 | 30 | 96 | ||
| JT720380321 | 3.8 | 380 | 32 | 56 | ||
| JT720400300 | 3.8 | 400 | 30 | 96 | ||
| JT720400301 | 3.8 | 400 | 30 | 120 | ||
| JT720400302 | 4.0 | 400 | 30 | 72 | ||
| JT720400320 | 3.8 | 400 | 32 | 96 | 2/12/64 | |
| JT720400400 | 3.8 | 400 | 40 | 96 | 4/12/64 | + 2/12/80 |
| JT720420300 | 4.0 | 420 | 30 | 96 | ||
| JT720420301 | 4.0 | 420 | 30 | 52 | ||
| JT720420303 | 4.0 | 420 | 30 | 120 | ||
| JT720420304 | 3.5 | 420 | 30 | 96 | 2/10.5/70 | |
| JT720430300 | 4.0 | 430 | 30 | 96 | ||
| JT720450300 | 4.0 | 450 | 30 | 108 | ||
| JT720450320 | 4.0 | 450 | 32 | 108 | 2/12/64 | |
| JT720450321 | 3.8 | 450 | 32 | 96 | 2/12/64 | |
| JT720500300 | 4.4 | 500 | 30 | 120 | 2/11/70 | |
| JT720500302 | 4.0 | 500 | 30 | 120 | 1/10.5/30 | |
| JT720500305 | 4.0 | 500 | 30 | 120 | 2/10.5/70 | |
| JT720500306 | 4.2 | 500 | 30 | 72 | ||
| JT720500320 | 4.0 | 500 | 32 | 120 | 2/12/64 | |
| JT720500321 | 4.0 | 500 | 32 | 100 | 2/12/64 | |
| JT720500322 | 4.4 | 500 | 32 | 120 | 2/12/64 | |
| JT720500500 | 4.4 | 500 | 50 | 120 | ||
| JT720500800 | 4.4 | 500 | 80 | 120 | 6/6.5/100 | |
| JT720520300 | 4.4 | 520 | 30 | 120 | ||
| JT720520303 | 4.0 | 520 | 30 | 140 | ||
| JT720525300 | 4.0 | 525 | 30 | 120 | 2/10.5/70 | |
| JT720550300 | 4.4 | 550 | 30 | 110 | ||
| JT720550301 | 4.4 | 550 | 30 | 132 | 2/10.5/70 | |
| JT720550302 | 4.4 | 550 | 30 | 132 | 1/10.5/60 | |
| JT720550303 | 4.4 | 550 | 30 | 72 | ||
| JT720550304 | 4.4 | 550 | 30 | 120 | 1/11/30 | |
| JT720550321 | 4.4 | 550 | 32 | 132 | 2/12/64 | |
| JT720550400 | 4.4 | 550 | 40 | 110 | ||
| JT720550500 | 4.4 | 550 | 50 | 110 | ||
| JT720550800 | 4.4 | 550 | 80 | 128 | 6/6.5/100 | |
| JT720600300 | 4.6 | 600 | 30 | 140 | ||
| JT720600321 | 4.6 | 600 | 32 | 140 | 2/12/64 | |
| JT720600400 | 4.6 | 600 | 40 | 140 | ||
| JT720600401 | 4.6 | 600 | 40 | 140 | 2/13/80 | |
| JT720650401 | 5.0 | 650 | 40 | 144 | 2/12/64 |



