TCG, noise reduced,
-for profiles of aluminium and plastics
-used on chop-mitre saws
Other dimensions upon demand
| Part No. | B | A | C | Teeth | NL | |
|---|---|---|---|---|---|---|
| JT718150300 | 2.8 | 150 | 30 | 42 | ||
| JT718170300 | 2.8 | 170 | 30 | 48 | ||
| JT718190300 | 2.8 | 190 | 30 | 54 | ||
| JT718200201 | 2.8 | 200 | 20 | 80 | ||
| JT718210300 | 2.8 | 210 | 30 | 54 | ||
| JT718216303 | 3.0 | 216 | 30 | 60 | ||
| JT718250300 | 3.2 | 250 | 30 | 60 | ||
| JT718250301 | 3.2 | 250 | 30 | 80 | ||
| JT718250320 | 3.2 | 250 | 32 | 60 | ||
| JT718250321 | 3.2 | 250 | 32 | 80 | ||
| JT718250322 | 3.2 | 250 | 32 | 96 | ||
| JT718250400 | 3.2 | 250 | 40 | 60 | 4/12/64 | + 2/9/55 |
| JT718250401 | 3.2 | 250 | 40 | 80 | 4/12/64 | + 2/9/55 |
| JT718275301 | 3.2 | 275 | 30 | 88 | ||
| JT718275400 | 3.2 | 275 | 40 | 88 | 4/12/64 | + 2/9/55 |
| JT718300300 | 3.2 | 300 | 30 | 72 | ||
| JT718300301 | 3.2 | 300 | 30 | 96 | ||
| JT718300320 | 3.2 | 300 | 32 | 72 | ||
| JT718300321 | 3.2 | 300 | 32 | 96 | ||
| JT718300400 | 3.2 | 300 | 40 | 72 | ||
| JT718300401 | 3.2 | 300 | 40 | 96 | ||
| JT718310300 | 3.2 | 310 | 30 | 96 | ||
| JT718330301 | 3.4 | 330 | 30 | 102 | ||
| JT718330302 | 3.2 | 330 | 30 | 96 | ||
| JT718330320 | 3.4 | 330 | 32 | 84 | ||
| JT718330321 | 3.4 | 330 | 32 | 102 | ||
| JT718330322 | 3.4 | 330 | 32 | 96 | ||
| JT718350300 | 3.3 | 350 | 30 | 84 | ||
| JT718350301 | 3.4 | 350 | 30 | 108 | ||
| JT718350302 | 3.2 | 350 | 30 | 140 | ||
| JT718350320 | 3.4 | 350 | 32 | 108 | ||
| JT718350321 | 3.3 | 350 | 32 | 84 | ||
| JT718350400 | 3.3 | 350 | 40 | 84 | 4/12/64 | + 2/9/55 |
| JT718350401 | 3.4 | 350 | 40 | 108 | 4/12/64 | + 2/9/55 |
| JT718350500 | 3.4 | 350 | 50 | 108 | 4/12/64 | + 4/15/80 |
| JT718350501 | 3.3 | 350 | 50 | 84 | 4/12/64 | + 4/15/80 |
| JT718380320 | 3.8 | 380 | 32 | 110 | ||
| JT718380322 | 3.8 | 380 | 32 | 84 | ||
| JT718400300 | 3.8 | 400 | 30 | 96 | ||
| JT718400302 | 3.8 | 400 | 30 | 66 | ||
| JT718400304 | 3.6 | 400 | 30 | 120 | ||
| JT718400320 | 3.8 | 400 | 32 | 96 | 2/11/63 | |
| JT718400400 | 3.8 | 400 | 40 | 96 | 4/12/64 | + 2/9/55 |
| JT718400500 | 3.8 | 400 | 50 | 96 | 4/12/64 | + 4/15/80 |
| JT718420300 | 4.0 | 420 | 30 | 96 | ||
| JT718420301 | 3.8 | 420 | 30 | 108 | ||
| JT718420302 | 3.8 | 420 | 30 | 108 | 6/6.5/80 | |
| JT718420303 | 4.0 | 420 | 30 | 120 | ||
| JT718420304 | 4.0 | 420 | 30 | 108 | ||
| JT718420400 | 3.8 | 420 | 40 | 96 | ||
| JT718420401 | 3.8 | 420 | 40 | 108 | ||
| JT718450301 | 4.0 | 450 | 30 | 108 | ||
| JT718450321 | 4.0 | 450 | 32 | 108 | ||
| JT718500300 | 4.4 | 500 | 30 | 120 | ||
| JT718500301 | 4.4 | 500 | 30 | 100 | ||
| JT718500302 | 4.0 | 500 | 30 | 120 | ||
| JT718500303 | 4.2 | 500 | 30 | 140 | ||
| JT718500320 | 4.4 | 500 | 32 | 120 | ||
| JT718500800 | 4.4 | 500 | 80 | 100 | 6/6.5/100 | |
| JT718520300 | 4.4 | 520 | 30 | 120 | ||
| JT718520500 | 4.4 | 520 | 50 | 120 | ||
| JT718550300 | 4.4 | 550 | 30 | 110 | ||
| JT718550301 | 4.4 | 550 | 30 | 120 | 1/11/30 | |
| JT718550302 | 4.4 | 550 | 30 | 128 | 1/10.5/60 | |
| JT718550320 | 4.4 | 550 | 32 | 128 | 2/11/63 | |
| JT718550800 | 4.4 | 550 | 80 | 100 | 6/6.5/100 | |
| JT718550801 | 4.4 | 550 | 80 | 120 | 6/6.5/100 | |
| JT718600300 | 4.6 | 600 | 30 | 140 | ||
| JT718600400 | 4.6 | 600 | 40 | 140 |



