for endmilling machines:
elumatec, Graule, Haffner, Pressta-Eisele, Rotox, Schüco, Wegoma, etc.
| Part No. | B | A | C | Teeth |
|---|---|---|---|---|
| JT700125300 | 8.0 | 125 | 30 | 12 |
| JT700150224 | 8.0 | 150 | 22 | 12 |
| JT700150300 | 8.0 | 150 | 30 | 12 |
| JT700150321 | 8.0 | 150 | 32 | 12 |
| JT700200400 | 2.5 | 200 | 40 | 32 |
| JT700200401 | 4.0 | 200 | 40 | 32 |
| JT700200402 | 6.5 | 200 | 40 | 32 |
| JT700200403 | 8.0 | 200 | 40 | 32 |
| JT700200404 | 10.0 | 200 | 40 | 32 |
| JT700200405 | 16.0 | 200 | 40 | 32 |
| JT700200406 | 20.0 | 200 | 40 | 32 |
| JT700200407 | 6.0 | 200 | 40 | 32 |
| JT700250400 | 2.5 | 250 | 40 | 32 |
| JT700250401 | 4.0 | 250 | 40 | 32 |
| JT700250403 | 10.0 | 250 | 40 | 32 |
| JT700250404 | 16.0 | 250 | 40 | 32 |
| JT700250405 | 20.0 | 250 | 40 | 32 |
| JT700250406 | 8.0 | 250 | 40 | 40 |
| JT700250407 | 6.5 | 250 | 40 | 32 |
| JT700250408 | 8.0 | 250 | 40 | 16 |
| JT700250409 | 40.0 | 250 | 40 | 32 |
| JT700250410 | 16.5 | 250 | 40 | 32 |
| JT700280400 | 4.0 | 280 | 40 | 36 |
| JT700280401 | 8.0 | 280 | 40 | 36 |
| JT700280402 | 10.0 | 280 | 40 | 36 |
| JT700300400 | 8.0 | 300 | 40 | 36 |
| JT700300402 | 8.0 | 300 | 40 | 16 |



